Speed Adjust By VFD Synchronous Permanent Magnet Motor With Rated Speed 750r-3000r

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCategory | Electric Wrenches | Efficiency Level | IE4 |
---|---|---|---|
Dimensions | As Customers’ Requirements | Rated Speed | 750r~3000r |
Cooling Type | IC01 | Phase | Three-phase, Three Phase |
Insulation Level | F | Type | Permanent Magnet |
Highlight | 750RPM interior permanent magnet motor,3000rpm interior permanent magnet motor,IC01 permanent magnet synchronous |
Speed Adjust By VFD Synchronous Permanent Magnet Motor with Rated Speed 750r-3000r
Description:
Features:
- Product Name: Permanent Magnet Synchronous Motor
- Insulation level: F
- Rated voltage: 380V Or Made To Order.
- Main Parts: Imported
- Protection Grade: IP54/IP55
- Rate Output: 1.1~11KW
- Synchronous Permanent Magnet Motor
- Magnetic Synchronous Motor
- Blushless AC Synchronous Motor
- Electric AC Motor
Technical Parameters:
Product Name | Permanent Magnet Synchronous Motor |
---|---|
Insulation Level | F |
Cooling Type | IC01 |
Category | Electric Wrenches |
Dimensions | As Customers’ Requirements |
Rated Speed | 750r~3000r |
Phase | Three-phase, Three Phase |
Working System | S1 |
Efficiency Level | IE4 |
Protection Grade | IP54/IP55 |
Rated Output | 1.1~11KW |
Product Name | Permanent Magnet Synchronous Motor |
---|---|
Insulation Level | F |
Cooling Type | IC01 |
Category | Electric Wrenches |
Dimensions | As Customers’ Requirements |
Rated Speed | 750r~3000r |
Phase | Three-phase, Three Phase |
Working System | S1 |
Efficiency Level | IE4 |
Protection Grade | IP54/IP55 |
Rated Output | 1.1~11KW |
Key Features | Internal Permanent Magnet Motor, Magnetic Synchronous Motor, Brushless DC Electric Motor |
Motor model | Rated power | Rated current | Rated speed | Efficiency | Power Factor | Stall torque | Stall current | Pull-out torque | Weight |
KW | 380V/A | r/min | ŋ% | COSØ | N.M | A | N.M | kg | |
HCP90S-2 | 1.5 | 2.8 | 3000 | 88 | ≥0.95 | 3.1 | 7 | 2 | 23 |
HCP90L-2 | 2.2 | 4 | 3000 | 89.7 | ≥0.95 | 3.1 | 7 | 2 | 26.5 |
HCP100L-2 | 3 | 5.4 | 3000 | 89.7 | ≥0.95 | 3.1 | 7.5 | 2 | 34 |
HCP112M-2 | 4 | 7.2 | 3000 | 90.7 | ≥0.95 | 3.1 | 7.5 | 2 | 41 |
HCP132S-2 | 5.5 | 9.8 | 3000 | 92 | ≥0.95 | 3.1 | 7.5 | 2 | 60 |
HCP132M-2 | 7.5 | 13.2 | 3000 | 92.5 | ≥0.95 | 3.1 | 7.5 | 2 | 63 |
HCP160M-2 | 11 | 19.3 | 3000 | 93.5 | ≥0.95 | 3 | 7.5 | 2 | 109 |
HCP160L-2 | 15 | 26 | 3000 | 93.8 | ≥0.95 | 3 | 7.5 | 2 | 119 |
HCP180M-2 | 22 | 38 | 3000 | 94.7 | ≥0.95 | 3 | 7.5 | 1.8 | 173 |
HCP180M-2 | 30 | 51.3 | 3000 | 95 | ≥0.95 | 3 | 7.5 | 1.8 | 186 |
HCP180L-2 | 37 | 63.8 | 3000 | 95.3 | ≥0.95 | 3 | 7.5 | 1.8 | 218 |
HCP200L-2 | 30 | 51.3 | 3000 | 95 | ≥0.95 | 3 | 7.5 | 1.8 | 225 |
HCP200L-2 | 37 | 63.5 | 3000 | 95.2 | ≥0.95 | 3 | 7.5 | 1.8 | 245 |
HCP200L-2 | 45 | 76.5 | 3000 | 95.6 | ≥0.95 | 3 | 7.5 | 1.8 | 265 |
HCP225S-2 | 45 | 76.5 | 3000 | 95.6 | ≥0.95 | 3 | 7.5 | 1.8 | 306 |
HCP225M-2 | 55 | 94 | 3000 | 95.8 | ≥0.95 | 3 | 7.5 | 1.8 | 340 |
HCP250M-2 | 55 | 94 | 3000 | 95.8 | ≥0.95 | 3 | 7.5 | 1.8 | 385 |
HCP280S-2 | 75 | 128 | 3000 | 96 | ≥0.95 | 3 | 7.5 | 1.8 | 518 |
HCP280M-2 | 90 | 153.3 | 3000 | 96.1 | ≥0.95 | 3 | 7.5 | 1.8 | 550 |
HCP315S-2 | 110 | 187.3 | 3000 | 96.2 | ≥0.95 | 2.9 | 7.1 | 1.8 | 932 |
HCP315M-2 | 132 | 225 | 3000 | 96.2 | ≥0.95 | 2.9 | 7.1 | 1.6 | 982 |
HCP315L-2 | 160 | 272 | 3000 | 96.5 | ≥0.95 | 2.9 | 7.1 | 1.6 | 1100 |
HCP315L-2 | 180 | 306 | 3000 | 96.5 | ≥0.95 | 2.9 | 7.1 | 1.6 | 1180 |
HCP315L-2 | 200 | 340 | 3000 | 96.6 | ≥0.95 | 2.9 | 7.1 | 1.6 | 1280 |
HCP355M-2 | 250 | 426 | 3000 | 96.8 | ≥0.95 | 2.9 | 7.1 | 1.6 | 1720 |
HCP355L-2 | 315 | 533 | 3000 | 96.8 | ≥0.95 | 2.9 | 7.1 | 1.6 | 1980 |
Motor model | Rated power | Rated current | Rated speed | Efficiency | Power Factor | Stall torque | Stall current | Pull-out torque | Weight |
KW | 380V/A | r/min | ŋ% | COSØ | N.M | A | N.M | kg | |
HCP90S-4 | 1.1 | 2.05 | 1500 | 88 | ≥0.95 | 3.1 | 7 | 2 | 23 |
HCP90L-4 | 1.5 | 2.78 | 1500 | 88.5 | ≥0.95 | 3.1 | 7 | 2 | 27.5 |
HCP100L-4 | 2.2 | 3.98 | 1500 | 90.2 | ≥0.95 | 3.1 | 7.0 | 2 | 35 |
HCP100L-4 | 3.0 | 5.4 | 1500 | 90.7 | ≥0.95 | 3.1 | 7.0 | 2 | 40 |
HCP112M-4 | 4.0 | 7.2 | 1500 | 91 | ≥0.95 | 3.1 | 7.0 | 2 | 45 |
HCP132S-4 | 5.5 | 9.7 | 1500 | 92.6 | ≥0.95 | 3.1 | 7.0 | 2 | 63 |
HCP132M-4 | 7.5 | 13.2 | 1500 | 93.0 | ≥0.95 | 3 | 7.0 | 2 | 75 |
HCP160M-4 | 11.0 | 19.3 | 1500 | 94.0 | ≥0.95 | 3 | 7.5 | 2 | 115 |
HCP160L-4 | 15.0 | 26 | 1500 | 94.3 | ≥0.95 | 3 | 7.5 | 1.8 | 135 |
HCP180M-4 | 18.5 | 32 | 1500 | 95 | ≥0.95 | 3 | 7.5 | 1.8 | 172 |
HCP180L-4 | 22.0 | 38 | 1500 | 95.2 | ≥0.95 | 3 | 7.5 | 1.8 | 185 |
HCP200L-4 | 30.0 | 51.6 | 1500 | 95 | ≥0.95 | 3 | 7.2 | 1.8 | 235 |
HCP225S-4 | 37.0 | 63.5 | 1500 | 95.8 | ≥0.95 | 3 | 7.2 | 1.8 | 300 |
HCP225M-4 | 45.0 | 77 | 1500 | 96.1 | ≥0.95 | 3 | 7.2 | 1.8 | 330 |
HCP250M-4 | 55.0 | 94 | 1500 | 96.3 | ≥0.95 | 3 | 7.2 | 1.8 | 410 |
HCP250M-4 | 75.0 | 128 | 1500 | 96.5 | ≥0.95 | 3 | 7.2 | 1.8 | 438 |
HCP280S-4 | 75.0 | 128 | 1500 | 96.5 | ≥0.95 | 3 | 7.2 | 1.8 | 518 |
HCP280M-4 | 90.0 | 153 | 1500 | 97 | ≥0.95 | 3 | 7.2 | 1.8 | 608 |
HCP280M-4 | 110.0 | 187.2 | 1500 | 96.7 | ≥0.95 | 3 | 7.2 | 1.8 | 650 |
HCP280M-4 | 132.0 | 223 | 1500 | 96.8 | ≥0.95 | 2.9 | 7.2 | 1.8 | 370 |
HCP315S-4 | 110.0 | 187.2 | 1500 | 96.7 | ≥0.95 | 2.9 | 6.9 | 1.6 | 935 |
HCP315L-4 | 160.0 | 272 | 1500 | 96.8 | ≥0.95 | 2.9 | 6.9 | 1.6 | 1100 |
HCP315L-4 | 200.0 | 340 | 1500 | 96.9 | ≥0.95 | 2.9 | 6.9 | 1.6 | 1350 |
HCP355M-4 | 250.0 | 423 | 1500 | 97.0 | ≥0.95 | 2.9 | 6.9 | 1.6 | 1900 |
HCP355L-4 | 355.0 | 602 | 1500 | 97.1 | ≥0.95 | 2.9 | 6.9 | 1.6 | 2100 |
HCP355L-4 | 400.0 | 678 | 1500 | 97.1 | ≥0.95 | 2.9 | 6.9 | 1.6 | 2300 |
Motor model | Rated power | Rated current | Rated speed | Efficiency | Power Factor | Stall torque | Stall current | Pull-out torque | Weight |
KW | 380V/A | r/min | ŋ% | COSØ | N.M | A | N.M | kg | |
HCP90S-6 | 0.75 | 1.4 | 1000 | 87.2 | ≥0.95 | 3.1 | 5.5 | 2 | 24 |
HCP90L-6 | 1.1 | 2.03 | 1000 | 88.7 | ≥0.95 | 3.1 | 5.5 | 2 | 26 |
HCP100L-6 | 1.5 | 2.73 | 1000 | 89.8 | ≥0.95 | 3.1 | 6.5 | 2 | 35 |
HCP112M-6 | 2.2 | 3.97 | 1000 | 91 | ≥0.95 | 3.1 | 6.5 | 2 | 40 |
HCP132S-6 | 3 | 5.37 | 1000 | 92 | ≥0.95 | 3.1 | 6.5 | 2 | 60 |
HCP132M-6 | 4 | 7.08 | 1000 | 92.8 | ≥0.95 | 3.1 | 6.5 | 2 | 75 |
HCP132M-6 | 5.5 | 9.68 | 1000 | 93.5 | ≥0.95 | 3.1 | 6.5 | 2 | 78 |
HCP160M-6 | 7.5 | 13 | 1000 | 94.2 | ≥0.95 | 3 | 6.5 | 2 | 110 |
HCP160L-6 | 11 | 19 | 1000 | 94.7 | ≥0.95 | 3 | 6.5 | 2 | 135 |
HCP180L-6 | 15 | 25.8 | 1000 | 95.1 | ≥0.95 | 3 | 7 | 2 | 175 |
HCP200L-6 | 18.5 | 31.8 | 1000 | 95.5 | ≥0.95 | 3 | 7 | 1.8 | 220 |
HCP200L-6 | 22 | 37.8 | 1000 | 95.8 | ≥0.95 | 3 | 7 | 1.8 | 230 |
HCP225M-6 | 30 | 51.3 | 1000 | 96.2 | ≥0.95 | 2.9 | 7 | 1.8 | 280 |
HCP250M-6 | 37 | 63.2 | 1000 | 96.3 | ≥0.95 | 2.9 | 7 | 1.8 | 380 |
HCP280S-6 | 45 | 76.8 | 1000 | 96.4 | ≥0.95 | 2.9 | 7 | 1.8 | 480 |
HCP280M-6 | 55 | 93.8 | 1000 | 96.5 | ≥0.95 | 2.9 | 7 | 1.8 | 550 |
HCP315S-6 | 75 | 128 | 1000 | 96.5 | ≥0.95 | 2.8 | 6.7 | 1.6 | 870 |
HCP315M-6 | 90 | 153 | 1000 | 96.5 | ≥0.95 | 2.8 | 6.7 | 1.6 | 950 |
HCP315L-6 | 110 | 187 | 1000 | 96.6 | ≥0.95 | 2.8 | 6.7 | 1.6 | 1130 |
HCP315L-6 | 132 | 223 | 1000 | 96.6 | ≥0.95 | 2.8 | 6.7 | 1.6 | 1190 |
HCP355M-6 | 160 | 263 | 1000 | 96.6 | ≥0.95 | 2.8 | 6.7 | 1.6 | 1720 |
HCP355M-6 | 200 | 340 | 1000 | 96.7 | ≥0.95 | 2.8 | 6.7 | 1.6 | 1900 |
HCP355L-6 | 250 | 425 | 1000 | 96.7 | ≥0.95 | 2.8 | 6.7 | 1.6 | 2000 |
HCP355L-6 | 315 | 536 | 1000 | 96.7 | ≥0.95 | 2.8 | 6.7 | 1.6 | 2200 |
HCP355L-6 | 375 | 637 | 1000 | 96.7 | ≥0.95 | 2.8 | 6.7 | 1.6 | 2300 |
HCP355L-6 | 400 | 680 | 1000 | 96.7 | ≥0.95 | 2.8 | 6.7 | 1.6 | 2450 |
Motor model | Rated power | Rated current | Rated speed | Efficiency | Power Factor | Stall torque | Stall current | Pull-out torque | Weight |
KW | 380V/A | r/min | ŋ% | COSØ | N.M | A | N.M | kg | |
HCP112M-8 | 1.5 | 2.74 | 750 | 90 | ≥0.95 | 3.1 | 6 | 2 | 43 |
HCP132S-8 | 2.2 | 4 | 750 | 90.4 | ≥0.95 | 3.1 | 6 | 2 | 60 |
HCP132M-8 | 3 | 5.3 | 750 | 91.5 | ≥0.95 | 3.1 | 6 | 2 | 75 |
HCP160M-8 | 4 | 7.1 | 750 | 92.3 | ≥0.95 | 3.1 | 6 | 2 | 102 |
HCP160M-8 | 5.5 | 9.7 | 750 | 93.1 | ≥0.95 | 3.1 | 6 | 2 | 110 |
HCP160L-8 | 7.5 | 13.2 | 750 | 93.7 | ≥0.95 | 3.1 | 6 | 2 | 131 |
HCP180M-8 | 11 | 19.2 | 750 | 94.2 | ≥0.95 | 3 | 6.6 | 2 | 175 |
HCP200L-8 | 15 | 26 | 750 | 94.7 | ≥0.95 | 3 | 6.6 | 2 | 235 |
HCP225S-8 | 18.5 | 32 | 750 | 95.1 | ≥0.95 | 3 | 6.6 | 1.8 | 280 |
HCP225M-8 | 22 | 38 | 750 | 95.4 | ≥0.95 | 3 | 6.6 | 1.8 | 300 |
HCP250M-8 | 30 | 51.5 | 750 | 95.6 | ≥0.95 | 2.9 | 6.6 | 1.8 | 380 |
HCP280S-8 | 37 | 63.5 | 750 | 95.8 | ≥0.95 | 2.9 | 6.6 | 1.8 | 480 |
HCP280M-8 | 45 | 77 | 750 | 95.8 | ≥0.95 | 2.9 | 6.6 | 1.8 | 560 |
HCP315S-8 | 55 | 94.5 | 750 | 95.9 | ≥0.95 | 2.8 | 6.4 | 1.6 | 920 |
HCP315M-8 | 75 | 128.5 | 750 | 96 | ≥0.95 | 2.8 | 6.4 | 1.6 | 990 |
HCP315L-8 | 90 | 153 | 750 | 96 | ≥0.95 | 2.8 | 6.4 | 1.6 | 1083 |
HCP315L-8 | 110 | 188 | 750 | 96 | ≥0.95 | 2.8 | 6.4 | 1.6 | 1180 |
HCP315L-8 | 132 | 226 | 750 | 96.1 | ≥0.95 | 2.8 | 6.4 | 1.6 | 1250 |
HCP355M-8 | 160 | 275 | 750 | 96.1 | ≥0.95 | 2.8 | 6.4 | 1.6 | 1910 |
HCP355M-8 | 180 | 308 | 750 | 96.1 | ≥0.95 | 2.8 | 6.4 | 1.6 | 2020 |
HCP355L-8 | 200 | 343 | 750 | 96.1 | ≥0.95 | 2.8 | 6.4 | 1.6 | 2080 |
HCP355L-8 | 250 | 428 | 750 | 96.1 | ≥0.95 | 2.8 | 6.4 | 1.6 | 2150 |
HCP355L-8 | 280 | 480 | 750 | 96.1 | ≥0.95 | 2.8 | 6.4 | 1.6 | 2230 |
HCP355L-8 | 315 | 540 | 750 | 96.1 | ≥0.95 | 2.8 | 6.4 | 1.6 | 2300 |
Applications:
The Permanent Magnet Synchronous Motor, also known as the Internal Permanent Magnet Motor or PMSM, is a type of electric motor that uses permanent magnets to produce a magnetic field. It is designed and produced by HC, a leading manufacturer of industrial electric tools and equipment. The model number for this product is JN-HCP-5 and it is proudly made in China.
The Permanent Magnet Synchronous Motor is widely used in various industrial applications due to its high efficiency and energy-saving capabilities. It is most commonly used in electric wrenches, but can also be used in other industrial tools and equipment that require variable speed control. The motor can be made to order with a rated voltage of either 380V or depending on the customer's specific needs.
- Brand Name: HC
- Model Number: JN-HCP-5
- Place of Origin: China
- Certification: ISO9001, CCC, CE
- Minimum Order Quantity: 50PCS
- Price: Negotiable
- Packaging Details: By Sea Pallet /By Air Carton / By Express Packaging
- Delivery Time: 25 Days
- Payment Terms: L/C, T/T
- Supply Ability: 30K PCS/Month
- Rated Voltage: 380V Or Made To Order
- Cooling Type: IC01
- Working System: S1
- Category: Electric Wrenches
- Rated Output: 1.1~11KW
Customization:
Packing and Shipping:
The Permanent Magnet Synchronous Motor is carefully packaged and shipped to ensure its safe delivery to our customers.
Each motor is placed in a sturdy cardboard box with ample padding to prevent any damage during transportation.
We also use strong and durable packaging materials to protect the motor from any external impacts.
For international shipments, the motor is securely packed in a wooden crate to withstand long-distance travel.
All necessary documents and certifications are included in the package for easy customs clearance.
Our standard shipping method is through reputable couriers, but we can also accommodate specific shipping requests from our customers.
We strive to provide timely and efficient shipping services to ensure that our customers receive their orders in a timely manner.
For bulk orders, we offer customized packaging and shipping solutions to meet our customers' unique needs.
At Permanent Magnet Synchronous Motor, we are committed to delivering our products with the highest level of quality and care.
FAQ:
- Q: What is the brand name of this product?
- A: The brand name is HC.
- Q: What is the model number of this product?
- A: The model number is JN-HCP-5.
- Q: Where is this product made?
- A: This product is made in China.
- Q: Is this product certified?
- A: Yes, this product is certified with ISO9001, CCC, and CE.
- Q: What is the minimum order quantity for this product?
- A: The minimum order quantity is 50PCS.
- Q: Can the price of this product be negotiated?
- A: Yes, the price of this product is negotiable.
- Q: How is this product packaged?
- A: This product can be packaged by sea pallet, air carton, or express packaging.
- Q: What is the delivery time for this product?
- A: The delivery time is 25 days.
- Q: What are the payment terms for this product?
- A: The payment terms are L/C and T/T.
- Q: What is the supply ability of this product?
- A: The supply ability is 30K PCS per month.