All Products
NdFeB Rare Earth Magnet High Performance High-Tempreture Resistant Corrosion-Resistant Strong Magnet

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Grand Available | 38EH | Coated | Ni-Cu-Ni |
---|---|---|---|
Tolerance | +/- 0.01mm | Type Of Magnet | NdFeB Magnets |
Shape | Block | SST Testing | 48 Hrs |
Working Temp | 220 ℃ | BH Max | 38 MGOe |
Category | Neodymium Magnets | ||
Highlight | ndfeb rare earth magnet material,tempreture resistant ndfeb rare earth magnet,tempreture resistant rare earth magnet material |
Product Description
NdFeB rare earth magnet high performance high-tempreture resistant Corrosion-resistant strong magnet
Product Description:
Experience the power of our advanced NdFeB rare earth magnet, distinguished by its 38EH grade and fortified with a Ni-Cu-Ni coating for enhanced resilience and corrosion protection. Engineered with a meticulous tolerance of +/- 0.01mm, these block magnets excel in precision and reliability, making them ideal for critical applications in sensitive equipment and machinery.
Constructed from neodymium, iron, and boron magnetic materials, these NdFeB magnets deliver unmatched magnetic force and energy efficiency. The block form factor offers adaptability and stability, facilitating seamless integration into diverse industrial setups.
What truly sets these magnets apart is their superior performance in high-temperature scenarios, enduring up to 220°C. Their sturdy build ensures dependable operation in challenging conditions, while the 38 MGOe maximum BH value guarantees formidable holding power and resistance to demagnetization.
Additionally, these magnets have passed a strenuous 48-hour SST test, proving their capacity to sustain peak performance during extended operations. Rely on us to deliver the optimal solution with our advanced, high-temperature resilient, and corrosion-defying NdFeB rare earth magnets.
Magnetic Properties | ||||||||||
Grade | Remanence | Intrinsic Coercivity | Max Magnetic Energy Product | Temperature Coefficient | Max Working Temperture | Density | ||||
Br | Hcj | (BH)max | α Br | β Hcj | Tw | ρ | ||||
T | kGs | kA/m | kOe | KJ/m3 | MGOe | %/℃ | %/℃ | ℃ | g/cm3 | |
N55 | ≥1.45 | ≥14.5 | ≥955 | ≥12 | 406-437 | 51-55 | -0.12 | -0.8 | 80 | ≥7.5 |
N54 | ≥1.44 | ≥14.4 | ≥955 | ≥12 | 398-437 | 50-55 | -0.12 | -0.8 | 80 | ≥7.5 |
N52 | 1.42-1.44 | 14.2-14.4 | ≥955 | ≥12 | 390-422 | 49-53 | -0.12 | -0.8 | 80 | ≥7.5 |
N50 | 1.4-1.42 | 14-14.2 | ≥955 | ≥12 | 374-406 | 47-51 | -0.12 | -0.8 | 80 | ≥7.5 |
N48 | 1.37-1.4 | 13.7-14 | ≥955 | ≥12 | 366-390 | 46-49 | -0.12 | -0.8 | 80 | ≥7.5 |
N45 | 1.32-1.37 | 13.2-13.7 | ≥955 | ≥12 | 342-366 | 43-46 | -0.12 | -0.8 | 80 | ≥7.5 |
54M | ≥1.44 | ≥14.4 | ≥1114 | ≥14 | 398-422 | 50-53 | -0.12 | -0.8 | 100 | ≥7.5 |
52M | 1.42-1.44 | 14.2-14.4 | ≥1114 | ≥14 | 390-422 | 49-53 | -0.12 | -0.8 | 100 | ≥7.5 |
50M | 1.4-1.42 | 14-14.2 | ≥1114 | ≥14 | 374-406 | 47-51 | -0.12 | -0.8 | 100 | ≥7.5 |
48M | 1.37-1.4 | 13.7-14 | ≥1114 | ≥14 | 366-390 | 46-49 | -0.12 | -0.8 | 100 | ≥7.5 |
45M | 1.32-1.37 | 13.2-13.7 | ≥1114 | ≥14 | 342-366 | 43-46 | -0.12 | -0.8 | 100 | ≥7.5 |
42M | 1.28-1.32 | 12.8-13.2 | ≥1114 | ≥14 | 318-342 | 40-43 | -0.12 | -0.8 | 100 | ≥7.5 |
54H | ≥1.44 | ≥14.4 | ≥1353 | ≥17 | 398-422 | 50-53 | -0.12 | -0.7 | 120 | ≥7.5 |
52H | 1.42-1.44 | 14.2-14.4 | ≥1353 | ≥17 | 390-422 | 49-53 | -0.12 | -0.7 | 120 | ≥7.5 |
50H | 1.4-1.42 | 14-14.2 | ≥1353 | ≥17 | 374-406 | 47-51 | -0.12 | -0.7 | 120 | ≥7.5 |
48H | 1.37-1.4 | 13.7-14 | ≥1353 | ≥17 | 366-390 | 46-49 | -0.12 | -0.7 | 120 | ≥7.5 |
45H | 1.32-1.37 | 13.2-13.7 | ≥1353 | ≥17 | 342-366 | 43-46 | -0.12 | -0.7 | 120 | ≥7.5 |
42H | 1.28-1.32 | 12.8-13.2 | ≥1353 | ≥17 | 318-342 | 40-43 | -0.12 | -0.7 | 120 | ≥7.5 |
40H | 1.26-1.28 | 12.6-12.8 | ≥1353 | ≥17 | 302-326 | 38-41 | -0.12 | -0.7 | 120 | ≥7.5 |
52SH | 1.42-1.44 | 14.2-14.4 | ≥1592 | ≥20 | 390-422 | 49-53 | -0.12 | -0.6 | 150 | ≥7.5 |
50SH | 1.4-1.42 | 14-14.2 | ≥1592 | ≥20 | 374-406 | 47-51 | -0.12 | -0.6 | 150 | ≥7.5 |
48SH | 1.37-1.4 | 13.7-14 | ≥1592 | ≥20 | 366-390 | 46-49 | -0.12 | -0.6 | 150 | ≥7.5 |
45SH | 1.32-1.37 | 13.2-13.7 | ≥1592 | ≥20 | 342-366 | 43-46 | -0.12 | -0.6 | 150 | ≥7.5 |
42SH | 1.28-1.32 | 12.8-13.2 | ≥1592 | ≥20 | 318-342 | 40-43 | -0.12 | -0.6 | 150 | ≥7.5 |
40SH | 1.26-1.28 | 12.6-12.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -0.12 | -0.6 | 150 | ≥7.5 |
38SH | 1.22-1.26 | 12.2-12.6 | ≥1592 | ≥20 | 287-310 | 36-39 | -0.12 | -0.6 | 150 | ≥7.5 |
35SH | 1.17-1.22 | 11.7-12.2 | ≥1592 | ≥20 | 263-287 | 33-36 | -0.12 | -0.6 | 150 | ≥7.5 |
33SH | 1.13-1.17 | 11.3-11.7 | ≥1592 | ≥20 | 247-271 | 31-34 | -0.12 | -0.6 | 150 | ≥7.5 |
30SH | 1.08-1.13 | 10.8-11.3 | ≥1592 | ≥20 | 223-254 | 28-32 | -0.12 | -0.6 | 150 | ≥7.5 |
48UH | 1.36-1.4 | 13.6-14 | ≥1990 | ≥25 | 366-390 | 46-49 | -0.12 | -0.6 | 180 | ≥7.5 |
45UH | 1.32-1.37 | 13.2-13.7 | ≥1990 | ≥25 | 342-366 | 43-46 | -0.12 | -0.6 | 180 | ≥7.5 |
42UH | 1.28-1.32 | 12.8-13.2 | ≥1990 | ≥25 | 318-342 | 40-43 | -0.12 | -0.6 | 180 | ≥7.5 |
40UH | 1.26-1.28 | 12.6-12.8 | ≥1990 | ≥25 | 302-326 | 38-41 | -0.12 | -0.6 | 180 | ≥7.5 |
38UH | 1.22-1.26 | 12.2-12.6 | ≥1990 | ≥25 | 287-310 | 36-39 | -0.12 | -0.6 | 180 | ≥7.5 |
35UH | 1.17-1.22 | 11.7-12.2 | ≥1990 | ≥25 | 263-287 | 33-36 | -0.12 | -0.6 | 180 | ≥7.5 |
33UH | 1.13-1.17 | 11.3-11.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -0.12 | -0.6 | 180 | ≥7.5 |
30UH | 1.08-1.13 | 10.8-11.3 | ≥1990 | ≥25 | 223-255 | 28-32 | -0.12 | -0.51 | 180 | ≥7.5 |
28UH | 1.02-1.08 | 10.2-10.8 | ≥1990 | ≥25 | 207-231 | 26-29 | -0.12 | -0.51 | 180 | ≥7.5 |
42EH | 1.28-1.32 | 12.8-13.2 | ≥2388 | ≥30 | 318-342 | 40-43 | -0.12 | -0.5 | 200 | ≥7.5 |
40EH | 1.25-1.28 | 12.5-12.8 | ≥2388 | ≥30 | 302-326 | 38-41 | -0.12 | -0.5 | 200 | ≥7.5 |
38EH | 1.22-1.26 | 12.2-12.6 | ≥2388 | ≥30 | 287-310 | 36-39 | -0.12 | -0.5 | 200 | ≥7.5 |
35EH | 1.17-1.22 | 11.7-12.2 | ≥2388 | ≥30 | 263-287 | 33-36 | -0.12 | -0.5 | 200 | ≥7.5 |
33EH | 1.13-1.17 | 11.3-11.7 | ≥2388 | ≥30 | 247-271 | 31-34 | -0.12 | -0.5 | 200 | ≥7.5 |
30EH | 1.08-1.13 | 10.8-11.3 | ≥2388 | ≥30 | 223-255 | 28-32 | -0.12 | -0.51 | 200 | ≥7.5 |
28EH | 1.02-1.08 | 10.2-10.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -0.12 | -0.51 | 200 | ≥7.5 |
40AH | 1.25-1.28 | 12.5-12.8 | ≥2786 | ≥35 | 302-326 | 38-41 | -0.12 | -0.51 | 220 | ≥7.5 |
38AH | 1.22-1.26 | 12.2-12.6 | ≥2786 | ≥35 | 287-310 | 36-39 | -0.12 | -0.51 | 220 | ≥7.5 |
35AH | 1.17-1.22 | 11.7-12.2 | ≥2786 | ≥35 | 263-287 | 33-36 | -0.12 | -0.51 | 220 | ≥7.5 |
33AH | 1.13-1.17 | 11.3-11.7 | ≥2786 | ≥35 | 247-271 | 31-34 | -0.12 | -0.51 | 220 | ≥7.5 |
30AH | 1.08-1.13 | 10.8-11.3 | ≥2786 | ≥35 | 223-255 | 28-32 | -0.12 | -0.51 | 220 | ≥7.5 |
28AH | 1.02-1.08 | 10.2-10.8 | ≥2786 | ≥35 | 199-231 | 25-29 | -0.12 | -0.51 | 220 | ≥7.5 |
Recommended Products