All Products
China magnet NdFeB Rare Earth Magnet High-Tempreture Resistant Ring Strong Magnet N52 neodymium magnet

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Grand Available | N52 | Coated | Ni-Cu-Ni |
---|---|---|---|
Tolerance | +/- 0.01mm | Type Of Magnet | NdFeB Magnets |
Compressive Strength | 1000N | SST TESTING | 48Hrs |
Working Temp | 80℃ | Magnetism Direction | 4-pole Radial Magnetization |
Category | Neodymium Magnets | ||
Highlight | ndfeb rare earth magnet material,tempreture resistant ndfeb rare earth magnet,tempreture resistant rare earth magnet material |
Product Description
China magnet NdFeB Rare Earth Magnet High-Tempreture Resistant Ring Strong Magnet N52 neodymium magnet
Product Description:
Introducing our premium China-made NdFeB rare earth magnet, boasting an N52 grade and featuring a Ni-Cu-Ni coating for enhanced durability and corrosion resistance. Precision-engineered with a tolerance of +/- 0.01mm, these ring-shaped magnets offer exceptional precision and consistency, making them ideal for use in sensitive equipment and machinery where accuracy is crucial.
Crafted from neodymium, iron, and boron magnetic materials, these NdFeB magnets deliver unparalleled magnetic force and energy density. The unique ring shape enhances their versatility, while the 4-pole radial magnetization pattern optimizes their performance in various applications.
These magnets have been specifically designed for high-temperature environments, withstanding temperatures up to 80°C. Their robust construction ensures reliable operation in demanding conditions, and their compressive strength of 1000N guarantees exceptional durability and resistance to deformation.
Moreover, these magnets have undergone a rigorous 48-hour SST test, demonstrating their ability to maintain peak performance under continuous operation. Trust us to provide the best solution for your needs with our high-temperature resistant, China-made NdFeB rare earth magnets.
Magnetic Properties | ||||||||||
Grade | Remanence | Intrinsic Coercivity | Max Magnetic Energy Product | Temperature Coefficient | Max Working Temperture | Density | ||||
Br | Hcj | (BH)max | α Br | β Hcj | Tw | ρ | ||||
T | kGs | kA/m | kOe | KJ/m3 | MGOe | %/℃ | %/℃ | ℃ | g/cm3 | |
N55 | ≥1.45 | ≥14.5 | ≥955 | ≥12 | 406-437 | 51-55 | -0.12 | -0.8 | 80 | ≥7.5 |
N54 | ≥1.44 | ≥14.4 | ≥955 | ≥12 | 398-437 | 50-55 | -0.12 | -0.8 | 80 | ≥7.5 |
N52 | 1.42-1.44 | 14.2-14.4 | ≥955 | ≥12 | 390-422 | 49-53 | -0.12 | -0.8 | 80 | ≥7.5 |
N50 | 1.4-1.42 | 14-14.2 | ≥955 | ≥12 | 374-406 | 47-51 | -0.12 | -0.8 | 80 | ≥7.5 |
N48 | 1.37-1.4 | 13.7-14 | ≥955 | ≥12 | 366-390 | 46-49 | -0.12 | -0.8 | 80 | ≥7.5 |
N45 | 1.32-1.37 | 13.2-13.7 | ≥955 | ≥12 | 342-366 | 43-46 | -0.12 | -0.8 | 80 | ≥7.5 |
54M | ≥1.44 | ≥14.4 | ≥1114 | ≥14 | 398-422 | 50-53 | -0.12 | -0.8 | 100 | ≥7.5 |
52M | 1.42-1.44 | 14.2-14.4 | ≥1114 | ≥14 | 390-422 | 49-53 | -0.12 | -0.8 | 100 | ≥7.5 |
50M | 1.4-1.42 | 14-14.2 | ≥1114 | ≥14 | 374-406 | 47-51 | -0.12 | -0.8 | 100 | ≥7.5 |
48M | 1.37-1.4 | 13.7-14 | ≥1114 | ≥14 | 366-390 | 46-49 | -0.12 | -0.8 | 100 | ≥7.5 |
45M | 1.32-1.37 | 13.2-13.7 | ≥1114 | ≥14 | 342-366 | 43-46 | -0.12 | -0.8 | 100 | ≥7.5 |
42M | 1.28-1.32 | 12.8-13.2 | ≥1114 | ≥14 | 318-342 | 40-43 | -0.12 | -0.8 | 100 | ≥7.5 |
54H | ≥1.44 | ≥14.4 | ≥1353 | ≥17 | 398-422 | 50-53 | -0.12 | -0.7 | 120 | ≥7.5 |
52H | 1.42-1.44 | 14.2-14.4 | ≥1353 | ≥17 | 390-422 | 49-53 | -0.12 | -0.7 | 120 | ≥7.5 |
50H | 1.4-1.42 | 14-14.2 | ≥1353 | ≥17 | 374-406 | 47-51 | -0.12 | -0.7 | 120 | ≥7.5 |
48H | 1.37-1.4 | 13.7-14 | ≥1353 | ≥17 | 366-390 | 46-49 | -0.12 | -0.7 | 120 | ≥7.5 |
45H | 1.32-1.37 | 13.2-13.7 | ≥1353 | ≥17 | 342-366 | 43-46 | -0.12 | -0.7 | 120 | ≥7.5 |
42H | 1.28-1.32 | 12.8-13.2 | ≥1353 | ≥17 | 318-342 | 40-43 | -0.12 | -0.7 | 120 | ≥7.5 |
40H | 1.26-1.28 | 12.6-12.8 | ≥1353 | ≥17 | 302-326 | 38-41 | -0.12 | -0.7 | 120 | ≥7.5 |
52SH | 1.42-1.44 | 14.2-14.4 | ≥1592 | ≥20 | 390-422 | 49-53 | -0.12 | -0.6 | 150 | ≥7.5 |
50SH | 1.4-1.42 | 14-14.2 | ≥1592 | ≥20 | 374-406 | 47-51 | -0.12 | -0.6 | 150 | ≥7.5 |
48SH | 1.37-1.4 | 13.7-14 | ≥1592 | ≥20 | 366-390 | 46-49 | -0.12 | -0.6 | 150 | ≥7.5 |
45SH | 1.32-1.37 | 13.2-13.7 | ≥1592 | ≥20 | 342-366 | 43-46 | -0.12 | -0.6 | 150 | ≥7.5 |
42SH | 1.28-1.32 | 12.8-13.2 | ≥1592 | ≥20 | 318-342 | 40-43 | -0.12 | -0.6 | 150 | ≥7.5 |
40SH | 1.26-1.28 | 12.6-12.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -0.12 | -0.6 | 150 | ≥7.5 |
38SH | 1.22-1.26 | 12.2-12.6 | ≥1592 | ≥20 | 287-310 | 36-39 | -0.12 | -0.6 | 150 | ≥7.5 |
35SH | 1.17-1.22 | 11.7-12.2 | ≥1592 | ≥20 | 263-287 | 33-36 | -0.12 | -0.6 | 150 | ≥7.5 |
33SH | 1.13-1.17 | 11.3-11.7 | ≥1592 | ≥20 | 247-271 | 31-34 | -0.12 | -0.6 | 150 | ≥7.5 |
30SH | 1.08-1.13 | 10.8-11.3 | ≥1592 | ≥20 | 223-254 | 28-32 | -0.12 | -0.6 | 150 | ≥7.5 |
48UH | 1.36-1.4 | 13.6-14 | ≥1990 | ≥25 | 366-390 | 46-49 | -0.12 | -0.6 | 180 | ≥7.5 |
45UH | 1.32-1.37 | 13.2-13.7 | ≥1990 | ≥25 | 342-366 | 43-46 | -0.12 | -0.6 | 180 | ≥7.5 |
42UH | 1.28-1.32 | 12.8-13.2 | ≥1990 | ≥25 | 318-342 | 40-43 | -0.12 | -0.6 | 180 | ≥7.5 |
40UH | 1.26-1.28 | 12.6-12.8 | ≥1990 | ≥25 | 302-326 | 38-41 | -0.12 | -0.6 | 180 | ≥7.5 |
38UH | 1.22-1.26 | 12.2-12.6 | ≥1990 | ≥25 | 287-310 | 36-39 | -0.12 | -0.6 | 180 | ≥7.5 |
35UH | 1.17-1.22 | 11.7-12.2 | ≥1990 | ≥25 | 263-287 | 33-36 | -0.12 | -0.6 | 180 | ≥7.5 |
33UH | 1.13-1.17 | 11.3-11.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -0.12 | -0.6 | 180 | ≥7.5 |
30UH | 1.08-1.13 | 10.8-11.3 | ≥1990 | ≥25 | 223-255 | 28-32 | -0.12 | -0.51 | 180 | ≥7.5 |
28UH | 1.02-1.08 | 10.2-10.8 | ≥1990 | ≥25 | 207-231 | 26-29 | -0.12 | -0.51 | 180 | ≥7.5 |
42EH | 1.28-1.32 | 12.8-13.2 | ≥2388 | ≥30 | 318-342 | 40-43 | -0.12 | -0.5 | 200 | ≥7.5 |
40EH | 1.25-1.28 | 12.5-12.8 | ≥2388 | ≥30 | 302-326 | 38-41 | -0.12 | -0.5 | 200 | ≥7.5 |
38EH | 1.22-1.26 | 12.2-12.6 | ≥2388 | ≥30 | 287-310 | 36-39 | -0.12 | -0.5 | 200 | ≥7.5 |
35EH | 1.17-1.22 | 11.7-12.2 | ≥2388 | ≥30 | 263-287 | 33-36 | -0.12 | -0.5 | 200 | ≥7.5 |
33EH | 1.13-1.17 | 11.3-11.7 | ≥2388 | ≥30 | 247-271 | 31-34 | -0.12 | -0.5 | 200 | ≥7.5 |
30EH | 1.08-1.13 | 10.8-11.3 | ≥2388 | ≥30 | 223-255 | 28-32 | -0.12 | -0.51 | 200 | ≥7.5 |
28EH | 1.02-1.08 | 10.2-10.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -0.12 | -0.51 | 200 | ≥7.5 |
40AH | 1.25-1.28 | 12.5-12.8 | ≥2786 | ≥35 | 302-326 | 38-41 | -0.12 | -0.51 | 220 | ≥7.5 |
38AH | 1.22-1.26 | 12.2-12.6 | ≥2786 | ≥35 | 287-310 | 36-39 | -0.12 | -0.51 | 220 | ≥7.5 |
35AH | 1.17-1.22 | 11.7-12.2 | ≥2786 | ≥35 | 263-287 | 33-36 | -0.12 | -0.51 | 220 | ≥7.5 |
33AH | 1.13-1.17 | 11.3-11.7 | ≥2786 | ≥35 | 247-271 | 31-34 | -0.12 | -0.51 | 220 | ≥7.5 |
30AH | 1.08-1.13 | 10.8-11.3 | ≥2786 | ≥35 | 223-255 | 28-32 | -0.12 | -0.51 | 220 | ≥7.5 |
28AH | 1.02-1.08 | 10.2-10.8 | ≥2786 | ≥35 | 199-231 | 25-29 | -0.12 | -0.51 | 220 | ≥7.5 |
Recommended Products